Material of Construction | Dimensions | |
---|---|---|
33AL | Aluminum | 7 x 21 |
90AL | Aluminum | 7 x 38 |
150AL | Aluminum | 8 x 53 |
80 | Steel | 8.5 x 31 |
200 | Steel | 9 x 56 |
300 | Steel | 9 x 60 |
58D (Sale Only) | Aluminum | 3.5 x 14.25 |
105D (Sale Only) | Steel | 3.27 x 13.27 |
Tier 5 does accept customer owned cylinders and will store a limited quantity, inventory, and prepare the interior cylinder wall prior to fill.
Tier 5 also offers cylinder testing (hydrostatic or UE depending upon application / volume) and aesthetic services as requested.