Constituents | Range |
---|---|
Carbon Dioxide in Air | 500ppm - NUL |
Carbon Dioxide in Nitrogen | 500ppm - NUL |
Carbon Monoxide in Air | 5ppm – 5% |
Carbon Monoxide in Nitrogen | 5ppm – 5% |
Methane in Air | 10 - 1000ppm |
Methane in Nitrogen | 0.5 – 1000ppm |
Oxygen in Nitrogen | 0.9% - NUL |
Propane in Air | 1 – 5000ppm |
Propane in Nitrogen | 1 – 5000ppm |
Constituents | Range |
---|---|
Hydrogen Sulfide in Nitrogen | 20 – 1000ppm |
Sulfur Dioxide in Nitrogen | 5ppm – 3.5% |
Nitric Oxide in Nitrogen | 5ppm – 1.5% |
Nitrogen Dioxide in Nitrogen | 20 – 1000ppm |
Nitrogen Dioxide in Air | 20 – 1000ppm |
Non-reactive atmospheric (major component of the mix is N2, O2, Ar) certified standards can be packaged in Aluminum or Steel cylinders, whilst reactive blends (containing material such as Nitric Oxide, Sulfur Dioxide, Nitrogen Dioxide, Hydrogen Sulfide) are only produced in Aluminum cylinders.
Certified Standards are typically produced utilizing a gravimetric calculation for the final product assay and certification. Cylinder analysis is performed for reactive gas mixtures to ensure the accuracy of the gravimetric addition. Instrumentation analysis will be performed as requested for a nominal fee.
Primary Standards may have the assay reported by either gravimetric calculation or instrument analysis depending on the nature of the mixture.